<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leicester City Ladies Football Club</title>
	<atom:link href="http://www.lclfc.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lclfc.co.uk</link>
	<description>Sporting Excellence Since 1966</description>
	<lastBuildDate>Thu, 17 May 2012 14:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Girls Under 11s Saturday Training</title>
		<link>http://www.lclfc.co.uk/?p=1756</link>
		<comments>http://www.lclfc.co.uk/?p=1756#comments</comments>
		<pubDate>Mon, 14 May 2012 07:32:03 +0000</pubDate>
		<dc:creator>PressOfficer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lclfc.co.uk/?p=1756</guid>
		<description><![CDATA[Please come and join us on Saturday mornings! We will be at Linwood Playing Fields (Aylestone Park FC), Saffron Lane, Leicester, LE2 6TG. Sessions start at 10am and last one hour. Meet outside the new clubhouse. Qualified coaches. £2 a session.]]></description>
			<content:encoded><![CDATA[<p>Please come and join us on Saturday mornings!</p>
<p>We will be at Linwood Playing Fields (Aylestone Park FC), Saffron Lane, Leicester, LE2 6TG.<br />
Sessions start at 10am and last one hour.<br />
Meet outside the new clubhouse.<br />
Qualified coaches.<br />
£2 a session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lclfc.co.uk/?feed=rss2&#038;p=1756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unders 15s Complete Treble</title>
		<link>http://www.lclfc.co.uk/?p=1772</link>
		<comments>http://www.lclfc.co.uk/?p=1772#comments</comments>
		<pubDate>Sun, 13 May 2012 22:16:22 +0000</pubDate>
		<dc:creator>PressOfficer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Under 15s Match Reports]]></category>

		<guid isPermaLink="false">http://www.lclfc.co.uk/?p=1772</guid>
		<description><![CDATA[Coalville Town kick off the League Cup Final with a ball forward but the Leicester City Ladies defence cleared to midfield and Leicester had a shot which went just past the post.  After some even play Coalville Town were awarded a free kick on the left from which Coalville scored on fifteen minutes.  For the [...]]]></description>
			<content:encoded><![CDATA[<p>Coalville Town kick off the League Cup Final with a ball forward but the Leicester City Ladies defence cleared to midfield and Leicester had a shot which went just past the post.  After some even play Coalville Town were awarded a free kick on the left from which Coalville scored on fifteen minutes.  For the next period of the match both teams battling for midfield supremacy with Coalville Town making it hard for Leicester City Ladies but in the thirty second minute City equalized when a cross from the left was met by Niamh to score.<br />
In the second half Leicester City Ladies started to play some their passing game and in the forty seventh minute went ahead through Simran. Leicester City Ladies made some substitutions at this point and started to move the ball around putting the Coalville Town defence under pressure with Niamh and Demi putting some great crosses into the Coalville Town box. Leicester City Ladies went further ahead in the sixty sixth minute a cross into the Coalville Town area Connie scored. With Leicester City Ladies on top Demi scored in the seventieth minute three minutes later Coalville Town attacked down the right a cross into the area was was pushed away by the City keeper but fell to a Coalville Town player to score their second goal. In the seventy fifth minute Demi chased a through ball from a Leicester City Ladies defender and pushed it by the Coalville Town keeper to complete the scoring of a very good match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lclfc.co.uk/?feed=rss2&#038;p=1772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three League Cup Winners</title>
		<link>http://www.lclfc.co.uk/?p=1774</link>
		<comments>http://www.lclfc.co.uk/?p=1774#comments</comments>
		<pubDate>Sun, 13 May 2012 14:25:34 +0000</pubDate>
		<dc:creator>PressOfficer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lclfc.co.uk/?p=1774</guid>
		<description><![CDATA[Leicester City Ladies had a successful League Cup Final day with all three teams winning their games. Under 18s Leicester City Ladies   3  v  3  Hinckley United (Leicester won on penalties) Under 15s Leicester City Ladies 5 v 2 Coalville Town Under 12s Leicester City Ladies 2 v 0  Oadby Owls]]></description>
			<content:encoded><![CDATA[<div></div>
<div>Leicester City Ladies had a successful League Cup Final day with all three teams winning their games.</div>
<div></div>
<div><strong>Under 18s</strong></div>
<div>
<div>Leicester City Ladies   3  v  3  Hinckley United</div>
<div>(Leicester won on penalties)</div>
</div>
<div></div>
<div><strong>Under 15s</strong></div>
<div>Leicester City Ladies 5 v 2 Coalville Town</div>
<div></div>
<div><strong>Under 12s</strong></div>
<div>Leicester City Ladies 2 v 0  Oadby Owls</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lclfc.co.uk/?feed=rss2&#038;p=1774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching Positions Available</title>
		<link>http://www.lclfc.co.uk/?p=1746</link>
		<comments>http://www.lclfc.co.uk/?p=1746#comments</comments>
		<pubDate>Thu, 10 May 2012 13:32:44 +0000</pubDate>
		<dc:creator>PressOfficer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lclfc.co.uk/?p=1746</guid>
		<description><![CDATA[Leicester City Ladies are seeking applications for the following roles&#8230;. First Team Coach Development Coach Reserve Team Coach If you would like to be part of a Women&#8217;s Midlands Combination senior football team who are looking to build on last seasons 3rd place and help realise the ambition of Premier League football please call 07900901755 [...]]]></description>
			<content:encoded><![CDATA[<p>Leicester City Ladies are seeking applications for the following roles&#8230;.</p>
<ul>
<li><strong><strong>First Team Coach</strong></strong></li>
<li><strong><strong>Development Coach</strong></strong></li>
<li><strong><strong>Reserve Team Coach</strong></strong></li>
</ul>
<p>If you would like to be part of a Women&#8217;s Midlands Combination senior football team who are looking to build on last seasons 3rd place and help realise the ambition of Premier League football please call 07900901755 for more information or <a href="mailto:firsts@lclfc.co.uk">E-mail the Manager</a>.<br />
Come and test your ability in semi pro women&#8217;s football and the FA Cup with hourly pay rates and coaching badges available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lclfc.co.uk/?feed=rss2&#038;p=1746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Cup Finals and League Presentations</title>
		<link>http://www.lclfc.co.uk/?p=1743</link>
		<comments>http://www.lclfc.co.uk/?p=1743#comments</comments>
		<pubDate>Wed, 09 May 2012 15:19:36 +0000</pubDate>
		<dc:creator>PressOfficer</dc:creator>
				<category><![CDATA[OldNews]]></category>

		<guid isPermaLink="false">http://www.lclfc.co.uk/?p=1743</guid>
		<description><![CDATA[This Sunday 13th May sees three Leicester City Ladies Teams in action in their League Cup Finals. LCLFC Under 12s vs Oadby Owls &#8211; Pitch 4 &#8211; 1.30pm Kick Off LCLFC Under 15s vs Coalville Town Ravenettes &#8211; Pitch 3 &#8211; 1.30pm Kick Off LCLFC Under 18s vs Hinckley United &#8211; Pitch 1 &#8211; 1.30pm [...]]]></description>
			<content:encoded><![CDATA[<p>This Sunday 13th May sees three Leicester City Ladies Teams in action in their League Cup Finals.</p>
<p>LCLFC Under 12s vs Oadby Owls &#8211; Pitch 4 &#8211; 1.30pm Kick Off</p>
<p>LCLFC Under 15s vs Coalville Town Ravenettes &#8211; Pitch 3 &#8211; 1.30pm Kick Off</p>
<p>LCLFC Under 18s vs Hinckley United &#8211; Pitch 1 &#8211; 1.30pm Kick Off</p>
<p>As well as the cup finals we also have 3 junior teams being presented with their League Winners trophies.</p>
<p>These games will be played at Meadows Sports Ground, Leicester Road, Countesthorpe, LE8 5QW.<br />
Car Parking on the day will be £2 per car and their will be hot and cold refreshments available.</p>
<p>All support on the day would be much appreciated. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lclfc.co.uk/?feed=rss2&#038;p=1743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Season Ends in Style</title>
		<link>http://www.lclfc.co.uk/?p=1740</link>
		<comments>http://www.lclfc.co.uk/?p=1740#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:45:17 +0000</pubDate>
		<dc:creator>PressOfficer</dc:creator>
				<category><![CDATA[Under 12s]]></category>

		<guid isPermaLink="false">http://www.lclfc.co.uk/?p=1740</guid>
		<description><![CDATA[Leicester City Ladies faced Barwell United in their final league game of the season and were looking to preserve their unbeaten record. Leicester City Ladies couldn&#8217;t have wished for a better start to the game when striker Laura scored twice within the first seven minutes. Leicester City Ladies were playing some nice football and were [...]]]></description>
			<content:encoded><![CDATA[<p>Leicester City Ladies faced Barwell United in their final league game of the season and were looking to preserve their unbeaten record.<br />
Leicester City Ladies couldn&#8217;t have wished for a better start to the game when striker Laura scored twice within the first seven minutes.  Leicester City Ladies were playing some nice football and were soon 3-0 up when Lauren scored after ten minutes.  Leicester City Ladies were firmly in control of the game and Barwell United were struggling to get out of their own half.  Barwell United&#8217;s goalkeeper was on good form and made some really good saves to prevent them going further behind.  After fiveteen minutes Jade scored Leicester City Ladies fourth of the game which was soon followed by a goal for Barwell United when their lively striker finished brilliantly into the far corner to make it 4-1.  Just before half time Olivia deservedly got herself on the score sheet with a confident finish after a good Leicester City Ladies move.<br />
Leicester City Ladies were slow to get started in the second half and Barwell United enjoyed a spell of possession and also created some chances on goal.  Leicester City Ladies did finally get into their stride and on thirty minutes Jade increased their lead once more.  This gave Leicester City Ladies some confidence and they continued to push forward and create numerous chances.  Leicester City Ladies seventh goal came from Olivia who scored her 2nd goal of the game and soon after Molly made it 8-1 with a left foot finish at the far post.  The last fiveteen minutes saw Leicester City Ladies goalkeeper Viv made a cameo appearance up front.  In any other game she would have scored but Viv found the Barwell United goalkeeper in superb form and just couldn&#8217;t find a way past her!  With 5 minutes to go Foxy scored Leicester City Ladies nonth and final goal after a mix up between defender and goalkeeper.<br />
What a fantastic acheivement to finish the league season unbeaten, only dropping 2 points over 18 games, scoring 126 goals and only conceding 12&#8230;.Well Done Girls!<br />
Leicester City Ladies Squad: Viv, Ciara, Foxy (1), Olivia (2), Chloe, Molly (1), Lauren(1), Jade (2), Laura (2) and Shania</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lclfc.co.uk/?feed=rss2&#038;p=1740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Club</title>
		<link>http://www.lclfc.co.uk/?p=1733</link>
		<comments>http://www.lclfc.co.uk/?p=1733#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:54:34 +0000</pubDate>
		<dc:creator>PressOfficer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lclfc.co.uk/?p=1733</guid>
		<description><![CDATA[The April draw for the 100 Club will be extended to mid May to ensure as many entries as possible for the last draw of the season. Thank you for everyone&#8217;s entry. Anyone willing to take their number again from March please pass pounds through managers/coaches or Matt will be at both Junior and Senior [...]]]></description>
			<content:encoded><![CDATA[<p>The April draw for the 100 Club will be extended to mid May to ensure as many entries as possible for the last draw of the season.<br />
Thank you for everyone&#8217;s entry.<br />
Anyone willing to take their number again from March please pass pounds through managers/coaches or Matt will be at both Junior and Senior presentation nights.<br />
We will resume again in August next year and the winner for April will<br />
be announced on this website at the end of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lclfc.co.uk/?feed=rss2&#038;p=1733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions!</title>
		<link>http://www.lclfc.co.uk/?p=1729</link>
		<comments>http://www.lclfc.co.uk/?p=1729#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:52:18 +0000</pubDate>
		<dc:creator>PressOfficer</dc:creator>
				<category><![CDATA[Under 12s]]></category>

		<guid isPermaLink="false">http://www.lclfc.co.uk/?p=1729</guid>
		<description><![CDATA[Leicester City Ladies under 12s faced Oadby &#038; Wigston United in their penultimate league game knowing that a draw would be good enough to wrap up the League Title. The game started at a very high tempo with both teams looking to get off to a good start. Oadby &#038; Wigston United were quickly into [...]]]></description>
			<content:encoded><![CDATA[<p>Leicester City Ladies under 12s faced Oadby &#038; Wigston United in their penultimate league game knowing that a draw would be good enough to wrap up the League Title.<br />
The game started at a very high tempo with both teams looking to get off to a good start.  Oadby &#038; Wigston United were quickly into their stride, playing some good football and causing Leicester City Ladies problems.  Leicester City Ladies failed to really get into the game and were lacklustre and struggling to string any passes together. Oadby &#038; Wigston United created numerous chances and hit the bar and the post in a first half that they dominated.  Leicester City Ladies had defenders Ciara and Shania to thank for keeping them in the game as they both produced some outstanding defending when Leicester were under pressure.<br />
Half Time 0-0<br />
After stern words at half time, Leicester City Ladies came out with a bit more quality but still failed to really get into the game. Oadby &#038; Wigston United continued in the same vein with good passing and hard work to close Leicester City Ladies down and force mistakes.  The game ebbed and flowed with neither team having many clear cut chances on goal.  With ten minutes to go Oadby &#038; Wigston United scored the first goal of the game which they thoroughly deserved.  Leicester City Ladies  knew that they had to dig into to get an equaliser and captain Lauren showed her quality a few minutes later with a determined run into the box and a great finish to make it 1-1.  With five minutes to go the game was definitely in the balance and Oadby &#038; Wigston United were clearly looking for a winner.  They continued to push forward and kept Leicester City Ladies under pressure with numerous corners.  Leicester City Ladies dug in and defended well to get the point they needed to make them CHAMPIONS!!<br />
Full Time &#8211; LCLFC 1 Oadby and Wigston 1<br />
Leicester City Ladies manager Annie Rudkin commented after the game &#8220;A below par performance from Leicester against an Oadby &#038; Wigston side who produced a fantastic display and I&#8217;m sure they will be disappointed not to have won.&#8221;<br />
She added &#8220;All in all a draw extends Leicester&#8217;s unbeaten league run and sees them deservedly crowned as League Champions.  Well done girls, your quality,consistency and hard work over the season has paid off and you should all be very proud of your efforts!&#8221;<br />
Leicester City Ladies Squad: Viv, Ciara, Shania, Megan, Molly, Chloe, Olivia, Foxy, Laura and Lauren (1) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lclfc.co.uk/?feed=rss2&#038;p=1729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Team Clinch Third</title>
		<link>http://www.lclfc.co.uk/?p=1720</link>
		<comments>http://www.lclfc.co.uk/?p=1720#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:47:27 +0000</pubDate>
		<dc:creator>PressOfficer</dc:creator>
				<category><![CDATA[1st Team]]></category>

		<guid isPermaLink="false">http://www.lclfc.co.uk/?p=1720</guid>
		<description><![CDATA[Leicester City Ladies clinched third place in their final game of a truly memorable year. Going into the game city sat fifth with Leafield Athletic in fourth and Copeswood away to Loughborough Students. Leicester City Ladies needed to win and hope for a Students victory. The day could not of gone better as City raced [...]]]></description>
			<content:encoded><![CDATA[<p>Leicester City Ladies clinched third place in their final game of a truly memorable year.  Going into the game city sat fifth with Leafield Athletic in fourth and Copeswood away to Loughborough Students.  Leicester City Ladies needed to win and hope for a Students victory.<br />
The day could not of gone better as City raced into a three goal lead, a lot of possession was with the away team but failure to break through was a worry until Hillier finished to take the lead. Bateman then hit twice once from a Clarke delivery and also finishing off a fine passing move between herself Scott and Kilby.<br />
Second half Leafield Athlitic were a brighter and a missed penalty from Leicester City Ladies lifted their spirits and a cool near post finish earned Leafield a way back in.  It turned out to be just a consolation however and with news coming through of Students victory over Copeswood it put Leicester City Ladies third in the final table.<br />
Leicester City Ladies Player of the match &#8211; Katie Bateman<br />
Overall it rounds off a fine season for Leicester City Ladies.  Taking Leicester Women all the way to penalties in the County Cup, Third round FA cup and some remarkable performances home and away. But most of all a transformation of a team that finished third bottom 23 months ago and avoided dropping out of the league to now be third top is a great credit to staff and players over the past two years.<br />
Leicester City Ladies manager Matt Cook commented &#8220;I&#8217;m just pleased for the players, they have came close to so many things this year and I believe that finishing 5th although a good year would of been harsh.  However league tables don&#8217;t lie and it was down to them today to win and everyone was superb especially first half.  And as I say league tables don&#8217;t lie and we are the third best team this year and I think that&#8217;s about right.  Credit to Wolves who shown they are worthy of their position and hopefully we can learn over the summer and move forward as a whole football club.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lclfc.co.uk/?feed=rss2&#038;p=1720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 12&#8242;s through to League Cup Final</title>
		<link>http://www.lclfc.co.uk/?p=1724</link>
		<comments>http://www.lclfc.co.uk/?p=1724#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:51:52 +0000</pubDate>
		<dc:creator>PressOfficer</dc:creator>
				<category><![CDATA[Under 12s]]></category>

		<guid isPermaLink="false">http://www.lclfc.co.uk/?p=1724</guid>
		<description><![CDATA[Leicester City Ladies faced Oadby &#038; Wigston United in the League Cup Semi Final and came out convincing winners with a great team performance. Leicester City Ladies started the game with all guns blazing and striker Jade gave them the perfect start when she finished brilliantly after only three minutes. Leicester City Ladies kept the [...]]]></description>
			<content:encoded><![CDATA[<p>Leicester City Ladies faced Oadby &#038; Wigston United in the League Cup Semi Final and came out convincing winners with a great team performance.<br />
Leicester City Ladies started the game with all guns blazing and striker Jade gave them the perfect start when she finished brilliantly after only three minutes.  Leicester City Ladies kept the pressure on Oadby &#038; Wigston United and a few minutes later captain Lauren doubled Leicester&#8217;s lead with a mazy run and a great finish.  By this point Leicester City Ladies were in control of the game and playing some great football.  The defence of Ciara and Shania were solid, as was goalkeeper Viv and they thwarted any attacks that Oadby &#038; Wigston United had.<br />
Leicester City Ladies increased their lead to three soon after when they were awarded a penalty after a handball in the box.  Striker Jade stepped up and confidently dispatched the penalty to make it 3-0.  Leicester City Ladies continued to dominate the play and the Oadby &#038; Wigston United goalkeeper kept her team in it making a string of important saves.  Leicester City Ladies did score their fourth before half time when Lauren scored a header from close range.<br />
Half Time &#8211; Oadby &#038; Wigston United 0 Leicester City Ladies 4<br />
Leicester City Ladies second half display was far less emphatic with Oadby &#038; Wigston United coming into the game more.  Despite this Leicester City Ladies did still create chances and could have increased their lead further.  They had goalkeeper Viv to thank for keeping their clean sheet in tact after she pulled off a brilliant double save midway through the second half.<br />
Full Time &#8211; Oadby &#038; Wigston United 0 Leicester City Ladies 4<br />
Leicester City Ladies manager Annie Rudkin commented after the game &#8220;A great first half performance effectively won Leicester the game.  Credit to Oadby &#038; Wigston who came out in the second half and made the game much more even. Overall a pleasing result for Leicester and a cup final to look forward to!&#8221;<br />
Leicester City Ladies Squad: Viv, Megan, Shania, Ciara, Molly, Chloe, Foxy, Olivia, Laura, Lauren (2) and Jade (2) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lclfc.co.uk/?feed=rss2&#038;p=1724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

